Nokia C22 in Kenya
The Nokia C22 price in Kenya is Ksh 14,000. The 4G-enabled handset features a 6.5-inch IPS LCD that refreshes at 60 Hz and has a resolution of 720 x 1600 pixels. The phone has a dual-camera setup that consists of 13MP + 2MP and an 8MP front camera. It runs on a Unisoc SC9863A (28nm) chipset, Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) CPU, and IMG8322 GPU. Operating on an Android 13 (Go edition) OS, the Nokia C22 is available in Sand and Midnight Black color variants. The 2 variants based on internal storage are 64GB 2GB RAM and 64GB 3GB RAM. The phone has a massive 5,000mAh battery that powers the device. Buy it in Kenya today at PhonePrice Kenya.
Nokia C22 specs and price in Kenya
| Brand | Nokia |
| Model | Nokia C22 |
| Announced | February, 2023 |
| Released | February, 2023 |
| Operating System | Android 13 (Go edition) |
| Chipset | Unisoc SC9863A (28nm) |
| CPU Speed | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| GPU Graphics Processor | IMG8322 |
| Storage | 64GB |
| RAM | 3GB |
| Card Slot | microSDXC (dedicated slot) |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 8 MP |
| Network | GSM / HSPA / LTE |
| Sim Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 190 g (6.70 oz) |
| Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) |
| Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Display Type | IPS LCD |
| Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| 3.5mm jack | Yes |
| Bluetooth | 5.2, A2DP |
| GPS | AGPS |
| NFC | No |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| USB | USB Type-C 2.0 |
| Radio | FM radio |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Li-Po 5000 mAh, non-removable |
| Fast Charging | 10W wired |
| Colors | Sand, Midnight Black |
| Price in Kenya | Ksh 14,000 |
|---|
Check out the  Nokia phones in Kenya.
