Apple iPhone 16 Pro Max in Kenya
The iPhone 16 Pro Max price in Kenya is Ksh 206,000. The iPhone 16 Pro Max features a 48MP Main camera with a new 24MP super-high-resolution default and can switch between 24 mm, 28 mm, and 35 mm. A 12MP 120° Ultra Wide (f/2.2) secondary camera, a 12MP Telephoto (ƒ/2.8) camera, optical image stabilization, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range; digital zoom up to 25x. The iPhone 16 Pro Max comes in Black Titanium, White Titanium, Blue Titanium, and Natural Titanium colors in 256GB, 512GB, and 1TB storage options. The iPhone 16 Pro Max is available in Kenya at PhonePrice.
iPhone 16 Pro Max specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi-touch | Yes |
Protection | Ceramic Shield glass Always-On display |
PLATFORM | |
CPU | Hexa-core (2x + 4x) |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
RAM | 8GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
OS | iOS 17 |
Reviews
Clear filtersThere are no reviews yet.