Apple iPhone 16 Price in Kenya
Apple iPhone 16 price in Kenya is Ksh,160,000. The iPhone 16 will bring notable changes to the iPhone lineup, with Apple expected to increase the size of the iPhone 16 Pro to 6.3 inches and the size of the iPhone 16 Pro Max to 6.9 inches, marking the first size upgrade in several years. The size changes will be limited to the iPhone 16 Pro models, with the iPhone 16 models staying the same size as the iPhone 15 models.
While the Apple iPhone 16 models won’t get bigger, they will get some minor design tweaks thanks to extra buttons, but for the most part, both the standard iPhone 16 models and the Pro models will look like the iPhone 15 and 15 Pro models. Get yours today At PhonePrice Kenya.
Apple iPhone 16 specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Colors | Black, Blue, Green, Yellow, Pink |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1179 x 2556 pixels, 19.5:9 ratio |
PPI | 461 ppi density |
Multi-touch | Yes |
Protection | Ceramic Shield glass |
PLATFORM | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
OS | iOS 17 |
CAMERA | |
Main Dual | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
BATTERY | |
Type | Li-Ion 4852 mAh, non-removable |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Talk Time | – |
Music Play | Up to 80 h |
COMMONS | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
USB | USB Type-C 2.0, DisplayPort |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Reviews
Clear filtersThere are no reviews yet.