Samsung Galaxy F34 5G Price in Kenya
The Samsung Galaxy F34 5G price in Kenya is Ksh 21,500. The Galaxy F34 5G is powered by the Octa-core (2.4 GHz & 2.0 GHz) processor. The phone has 6GB RAM and 128 GB of internal storage which is expandable using microSDXC. The Galaxy F34 5G runs on Android 13 and all this is powered by a 6,000 mAh battery. It also has a triple rear camera setup where a 50 MP primary camera with OIS along with an 8 MP ultra-wide camera, 2MP depth, and a 13 MP front-facing camera. Get the Samsung F34 5G At PhonePrice Kenya.
Samsung Galaxy F34 5G Specifications
| Brand | Samsung |
| Model | Samsung Galaxy F34 5G |
| Announced | July, 2023 |
| Released | July, 2023 |
| Operating System | Android 13 |
| Chipset | Exynos 1280 (5 nm) |
| CPU Speed | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU Graphics Processor | Mali-G68 |
| Storage | 128GB |
| RAM | 6GB |
| Card Slot | microSDXC |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 13 MP |
| Network | GSM / HSPA / LTE / 5G |
| Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 6.5 inches, 103.7 cm2 |
| Dimensions | – |
| Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Display Type | Super AMOLED, 120Hz, 1000 nits (peak) |
| Display Size | 6.5 inches, 103.7 cm2 |
| 3.5mm jack | Yes |
| Bluetooth | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Unspecified |
| Wi-Fi | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | USB Type-C 2.0, OTG |
| Sensor | Unspecified |
| Battery | Li-Po 6000 mAh, non-removable |
| Fast Charging | 25W wired |
| Colors | Electric Black, Mystic Green |
| Price in Kenya | Ksh 21,500 |
|---|
Get the latest Samsung Smartphones in Kenya on our website.
